Fact/Aggregate Dimensinality
| TRNSCLS | PRDT | STR | CHNL | PRICECD | PRCOVR | CUST | DATE | TIME | REASON | PROMO | REGSTR | EMPL | STATUS | ||
| ITEM_TRANSACTION_SALES | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| COMMERCIAL_STORE_PRODUCT_DAY_SALES | X | X | X | X | X | ||||||||||
| COMMERCIAL_CUSTOMER_STORE_DAY_SALES | X | X | X | ||||||||||||
| PRODUCT_DAY_SALES | X | X | X | X | |||||||||||
| STORE_PRODUCT_DAY_SALES | X | X | X | X | X | ||||||||||
| STORE_PRICE_CODE_DAY_SALES | X | ||||||||||||||
| STORE_DAY_SALES | X | ||||||||||||||
| TIME_BUCKET_CHANNEL_STORE_DAY_SALES | X | X | X | X | |||||||||||


